University destinations
Students at Hastings are offered individual guidance on the type and number of courses they should study, and the consequent career and university options which exist for each student. All students are assisted with their university applications. Typically 100% of our students decide to continue their education at university, and graduate with the academic qualifications and interpersonal skills to do so with confidence.
University Entrance and Leavers' Destinations 2019
%
going to the UK
%
1st choice of University
%
of applicants received Russell Group offers
COURSE | UNIVERSITY |
Business Management | Surrey |
Business Management | East Anglia |
Computer Science | Manchester |
Business Administration | Bath |
Engineering | Warwick |
Business and Management Studies | Sussex |
Architecture | Nottingham |
Biological Sciences | East Anglia |
Economics and Politics | Manchester |
Computer Science | Exeter |
Creative Writing, after a year out | Chichester |
Liberal Arts | Exeter |
Integrated Mechanical and Electrical Engineering | Bath |
International Relations and Politics | East Anglia |
Animation with Games | Middlesex |
Int Development | Sussex |
International Management | Bath |
Sustainable Energy Engineering with Industrial Experience | Queen Mary |
Journalism (Broadcast) | Salford |
Physics | Nottingham |
Psychology | Sussex |
Mathematics with Economics | Carlos III |
Antropología Social y Cultural | Complutense |
International Relations & Global Communication | ICADE |
Business and IT | CEU San Pablo |
Dentistry | CEU San Pablo |
Mathematics & Economics | Complutense |
Educación Primaria y Pedagogía | Complutense |
Medicina | Complutense |
Business Administration and Analytics | ICADE |
Mathematics and Philosophy | Amsterdam University College |
Criminologia y Trabajo Social | Francisco Vitoria |
Business Admin | IE |
ADE & Business Analytics | ICADE |
Medicina | CEU San Pablo |
Law and International Relations | ICADE |
Fashion design | ESNE |
Business and Law | IE Madrid |
Medicina | Complutense |
These are some Universities attended by graduates in Hastings School from 2010 to 2019.
Normally 100% of our graduates go on to attend university mainly in the UK or in Spain.

Oxford University, UK

University of Edinburgh, UK

University College of London, UK

Durham University, UK

Bath University, UK

Imperial College of London, UK

London School of Economics, UK

Exceter University, UK

Manchester University, UK

London College of Fashion Studies, UK

Goldsmiths University, UK

Bristol University, UK

Trinity College Dublin, UK

Berklee University, USA

Universidad Carlos III, Madrid

Institut de Empresas, Madrid

Universidad Complutense, Madrid

ICADE, Madrid

City University of New York City, USA

Universidad Politecnica, Madrid

Universidad Autonoma, Madrid

ESIC, Madrid

BHMS, Switzerland






















